<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hb's web dev blog &#187; General</title>
	<atom:link href="http://www.xhbml.com/archives/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xhbml.com</link>
	<description>A web development blog centering around Python, CSS and related subjects.</description>
	<lastBuildDate>Sun, 23 Nov 2008 19:21:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using SBCL for Common Lisp shell scripting</title>
		<link>http://www.xhbml.com/archives/42</link>
		<comments>http://www.xhbml.com/archives/42#comments</comments>
		<pubDate>Sun, 05 Oct 2008 12:59:20 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lisp]]></category>

		<guid isPermaLink="false">http://www.xhbml.com/archives/42</guid>
		<description><![CDATA[
I have previously developed some Commom Lisp shell scripts with Emacs/Slime/SBCL and used Clisp for running the scripts. But after running into a compatibility problem between SBCL and Clisp while developing a script for maintaing an automatic mirror of my music collection where flac files are converted to much smaller ogg files, I decided I [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/42/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Opera&#8217;s web search capabilities for easy validation</title>
		<link>http://www.xhbml.com/archives/38</link>
		<comments>http://www.xhbml.com/archives/38#comments</comments>
		<pubDate>Tue, 31 Jul 2007 20:54:11 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xhbml.com/archives/38</guid>
		<description><![CDATA[
Opera has a quite nice feature that allows you to add arbitrary search engines to its&#8217; builtin selection of search engines, available from a dedicated search field or from the address field with special keywords. By using this feature you can also add easy access to online validators for HTML, CSS and RSS/Atom feeds.

Adding a [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Common Lisp by using it for shell scripting</title>
		<link>http://www.xhbml.com/archives/37</link>
		<comments>http://www.xhbml.com/archives/37#comments</comments>
		<pubDate>Sun, 13 May 2007 15:16:06 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lisp]]></category>

		<guid isPermaLink="false">http://www.xhbml.com/archives/37</guid>
		<description><![CDATA[
For quite a while now, Lisp, or more specifically, Common Lisp has been on my list of languages to learn.
Lack of time and suitable projects for learning has put it off for a quite a while. And, while Lisp can be a neat
language for almost everything, a significant effort is required for getting up to [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/37/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Customizing keyboard shortcuts in Fluxbox</title>
		<link>http://www.xhbml.com/archives/36</link>
		<comments>http://www.xhbml.com/archives/36#comments</comments>
		<pubDate>Tue, 03 Apr 2007 21:32:54 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.xhbml.com/archives/36</guid>
		<description><![CDATA[Out of the box, Fluxbox provides only the most basic keyboard shortucts for
 flipping through your applications and workspaces. Fortunately, Fluxbox
includes a simple but efficient way of customizing your keyboard shortcuts
 for managing your desktop and applications.

The fluxbox keys file

Inside your fluxbox directory (.fluxbox), there is a file with the name keys. By default, mine [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally a new SuperTux release</title>
		<link>http://www.xhbml.com/archives/35</link>
		<comments>http://www.xhbml.com/archives/35#comments</comments>
		<pubDate>Fri, 29 Dec 2006 17:05:48 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.xhbml.com/?p=35</guid>
		<description><![CDATA[
I was pleasently surprised today when I found out that the SuperTux team had released version 0.3.0 of their fun game on december 17th. The previous release was even older than the last post on this weblog (I&#8217;m not dead, just very quiet). I found out later that 0.3.0 is considered an unstable version, and [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 8 and the future of SVG</title>
		<link>http://www.xhbml.com/archives/29</link>
		<comments>http://www.xhbml.com/archives/29#comments</comments>
		<pubDate>Mon, 18 Apr 2005 19:38:46 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">/?p=29</guid>
		<description><![CDATA[
The final version of Opera 8 is available at their FTP site and the official release is expected tomorrow. Details including ftp mirrors at Opera Watch


The perhaps most interesting new feature in Opera 8 is native SVG (Tiny) support. It came out of nowhere in 8.0 beta 3 and is improved for the final release. [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/29/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Native SVG support in Opera!</title>
		<link>http://www.xhbml.com/archives/27</link>
		<comments>http://www.xhbml.com/archives/27#comments</comments>
		<pubDate>Wed, 16 Mar 2005 17:24:04 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">/?p=27</guid>
		<description><![CDATA[From Opera Watch 8.0 beta3 coverage

In this version Opera has also added native support for SVG 1.1 Tiny (Scalable Vector Graphics). SVG is an XML-based language for Web graphics developed by the World Wide Web Consortium (W3C). It enables Web developers to create the next generation of interactive and personalized Web applications in high-quality vector [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curly braces, go away!</title>
		<link>http://www.xhbml.com/archives/26</link>
		<comments>http://www.xhbml.com/archives/26#comments</comments>
		<pubDate>Wed, 09 Feb 2005 18:08:59 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">/?p=26</guid>
		<description><![CDATA[It&#8217;s good to hear that I&#8217;m not the only one hating curly braces. Taste for the web.
]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser support for SVG. It&#8217;s not bad.</title>
		<link>http://www.xhbml.com/archives/25</link>
		<comments>http://www.xhbml.com/archives/25#comments</comments>
		<pubDate>Sun, 06 Feb 2005 17:49:35 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">/?p=25</guid>
		<description><![CDATA[The common perception is that browser support for SVG is still not sufficient to make SVG a viable alternative for general use. But it&#8217;s not that far away. Plugins are available for most browsers and native SVG support for Mozilla is coming. 
Within the last few months I have migrated to Ubuntu Linux from Windows [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant feature &#35;1 : PyPe todo comments</title>
		<link>http://www.xhbml.com/archives/20</link>
		<comments>http://www.xhbml.com/archives/20#comments</comments>
		<pubDate>Thu, 30 Dec 2004 10:19:40 +0000</pubDate>
		<dc:creator>hb</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">/?p=20</guid>
		<description><![CDATA[The Python editor PyPe is intended to be a simple editor that includes what you need and not much more. It does however include a nice little feature that I haven&#8217;t seen anywhere else. It&#8217;s called todo comments. A comment in Python looks like this
&#35;A comment
A &#35; sign followed by your comment. A PyPe todo [...]]]></description>
		<wfw:commentRss>http://www.xhbml.com/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
